![]()
Business Performance Highlights (FY2010 Consolidated)
(1) Management results
| (Millions of yen) | ||
| Orders received | 180,241 | |
|---|---|---|
| Net sales | 159,263 | |
| Operating income | 1,726 | |
| Ordinary income | 1,345 | |
| Net income | 269 | |
| Net income per share | (Yen) | 2.43 |
(2) Financial condition
| (Millions of yen) | ||
| Total assets | 163,388 | |
|---|---|---|
| Net assets | 77,714 | |
| Net assets per share | (Yen) | 683.39 |
| Shareholders' equity / total assets | (%) | 46.3 |
| Equity ratio on market capitalization | (%) | 40.9 |
| Interest-bearing debt-to-cash flow ratio | 3.6 | |
| Interest coverage ratio | 14.1 | |
| Cash dividends per share | (Yen) | 15 |

